Comprehensive Dashboard
Monthly Caseload Reports
The caseload report is a two page report. The first page depicts the number of consumers by status code being served by each regional center. The second page contains the number of children under age three by the varying status types and regional center.
The source of this report is the Client Master File, the primary source for case status information of persons who have applied for services funded by the Department as well as those actively being served.
Month | Year | Excel |
---|---|---|
June | 2025 | Excel |
May | 2025 | Excel |
April | 2025 | Excel |
March | 2025 | Excel |
February | 2025 | Excel |
January | 2025 | Excel |
December | 2024 | Excel |
November | 2024 | Excel |
October | 2024 | Excel |
September | 2024 | Excel |
August | 2024 | Excel |
July | 2024 | Excel |
June | 2024 | Excel |
May | 2024 | Excel |
April | 2024 | Excel |
March | 2024 | Excel |
February | 2024 | Excel |
January | 2024 | Excel |
December | 2023 | Excel |
November | 2023 | Excel |
October | 2023 | Excel |
September | 2023 | Excel |
August | 2023 | Excel |
July | 2023 | Excel |
June | 2023 | Excel |
May | 2023 | Excel |
April | 2023 | Excel |
March | 2023 | Excel |
February | 2023 | Excel |
January | 2023 | Excel |
December | 2022 | Excel |
November | 2022 | Excel |
October | 2022 | Excel |
September | 2022 | Excel |
August | 2022 | Excel |
July | 2022 | Excel |
June | 2022 | Excel |
May | 2022 | Excel |
April | 2022 | Excel |
March | 2022 | Excel |
February | 2022 | Excel |
January | 2022 | Excel |
December | 2021 | Excel |
November | 2021 | Excel |
October | 2021 | Excel |
September | 2021 | Excel |
August | 2021 | Excel |
July | 2021 | Excel |
June | 2021 | Excel |
May | 2021 | Excel |
April | 2021 | Excel |
March | 2021 | Excel |
February | 2021 | Excel |
January | 2021 | Excel |
December | 2020 | Excel |
November | 2020 | Excel |
October | 2020 | Excel |
September | 2020 | Excel |
August | 2020 | Excel |
July | 2020 | Excel |
June | 2020 | Excel |
May | 2020 | Excel |
April | 2020 | Excel |
March | 2020 | Excel |
February | 2020 | Excel |
January | 2020 | Excel |
December | 2019 | Excel |
November | 2019 | Excel |
October | 2019 | Excel |
September | 2019 | Excel |
August | 2019 | Excel |
July | 2019 | Excel |
June | 2019 | Excel |
May | 2019 | Excel |
April | 2019 | Excel |
March | 2019 | Excel |
February | 2019 | Excel |
January | 2019 | Excel |
Diagnostic Information
Quarterly CDER client characteristics reports; and Client Development Evaluation Report (CDER) form and manual.
Consumer Count by California Zip Code
Residential Capacity & Consumer Transitions
Monthly reports for each Developmental Center (DC) and Regional Center (RC) about the development of residential capacity for consumers transitioning into the community from DCs subject to closure and the number of consumers who have transitioned into the community.
Residential Capacity and Consumer Transitions
The table below presents aggregate information for each of the DCs slated for closure. Information for each RC is presented for each DC it supports in Tables 1b (Fairview Developmental Center), 1c (Porterville Developmental Center) and 1d (Sonoma Developmental Center). The data is provided by RCs and analyzed by DDS.
Month | Year | Excel | |
---|---|---|---|
November | 2019 | Excel | |
October | 2019 | Excel | |
September | 2019 | Excel | |
August | 2019 | Excel | |
July | 2019 | Excel | |
June | 2019 | Excel | |
May | 2019 | Excel | |
April | 2019 | Excel | |
March | 2019 | Excel | |
February | 2019 | Excel | |
January | 2019 | Excel |
Development of Residential Capacity for Consumers Transitioning from Developmental Center Subject to Closure
Monthly reports for each Developmental Center (DC) and Regional Center (RC) about the development of residential capacity for consumers transitioning into the community from DCs subject to closure and the number of consumers who have transitioned into the community.
Number of Consumers Transitioning into the Community from Developmental Centers Subject to Closure
The table below presents aggregate information for each of the DCs slated for closure. Information for each RC is presented for each DC it supports in Tables 2b (Fairview Developmental Center), 2c (Porterville Developmental Center) and 2d (Sonoma Developmental Center). The data is provided by RCs and DCs and analyzed by DDS.
Month/Year | Year | Excel | |
---|---|---|---|
November | 2019 | Excel | |
October | 2019 | Excel | |
September | 2019 | Excel | |
August | 2019 | Excel | |
July | 2019 | Excel | |
June | 2019 | Excel | |
May | 2019 | Excel | |
April | 2019 | Excel | |
March | 2019 | Excel | |
February | 2019 | Excel | |
January | 2019 | Excel |
Last modified: July 25, 2025